| LAMINATE MATERIALS | Supplier |
| FR4 Multifunctional High Tg Tg = 170 | Shengyi , GW , Grace |
| FR4 Tetrafunctional Standard Tg = 140 | Shengyi , GW , Grace |
| Resin Coated Copper Tg = 140 | LG Chemical |
| BT Epoxy | ISOLA , MGC , Polyclad |
| PTFE - Teflon | Nelco , Arlon |
| Rogers RO4350 | Rogers |
| Mixed Dielectrics (specify) | Rogers 4350/FR4 |
| TECHNOLOGY | |
| Blind and Buried Vias - Conventional | YES |
| Blind Microvias | YES |
| - Sequential buildup layers of Microvias(each side) | 3 |
| Buried Microvias(through an individual internal laminate) | YES |
| SOLDERMASK AND LEGEND | |
| Soldermask Type and Supplier | PSR4000/Taiyo, DSR2200/Tamura |
| Minimum Solder Mask Web | 4mil |
| Minimum Solder Mask Clearance to Pad | 2mil |
| Legend Type and Supplier | ZM-400WF/Chuanyu , 200W/Taiyo |
| SURFACE FINISHES | |
| HASL | YES |
| Electrolytic Ni/Gold | YES |
| Electroless Ni/Immersion Gold | YES |
| Immersion Tin | YES |
| OSP | YES |
| Immersion Silver | YES |
| UL 94 Flame Class | 94V-0 |